Session | Credit* | Speaker(s) |
---|---|---|
Avoiding Labor Pains | CPE / 50 minutes | Connie Cornell |
Changing the Investment Perspective | CPE, CFP / 100 minutes | Ron Florance |
An Evolution of Perspectives on Portfolio Allocation | CPE, CFP / 100 minutes | Celia Dallas Craig Smith Adam Mantin |
Investment Impact Plus | CPE, CFP / | Ben Valore-Kaplan |
It CAN Happen Here...Fraud Deterrence, Prevention and Detection | CPE, CLE / 120 minutes | David Cotton |
Private Foundations: | CPE, CLE / 120 minutes | Kelli Archibald Darren B. Moore |
Legislative Update | CPE, CLE / 100 minutes | Andrew Schulz |
*Credit pending approval from appropriate regulatory body. |
File:
Attachment | Size |
---|---|
2014 CLE Summary | 334.32 KB |
2014 CPE Requirements Summary | 331.48 KB |
Fall 2014 CPE Course Offerings | 369.66 KB |
CPE Statement of Policies | 216.09 KB |